Aluminum alloy (1100/3003) for lightweight design, or Mu-Metal for superior magnetic shielding, or Beryllium Copper (BeCu) for high elasticity. Ideal for wearable devices, drones, aerospace applications requiring lightweight and specialized magnetic shielding.
| Material | Electrical Conductivity (%IACS) | Density (g/cm³) | Key Characteristics | Applications |
|---|---|---|---|---|
| Aluminum Alloy (1100/3003) | ~35% | 2.7 (Lightest) | Lightweight, easy processing, low cost | Wearables, lightweight devices |
| Mu-Metal | ~2% | 8.75 | High permeability (100000+), optimal magnetic shielding | Low-frequency magnetic shielding, medical |
| Beryllium Copper (BeCu) | ~50% | 8.25 | High elasticity, high strength, good conductivity | Springs, contacts, premium shielding |
| Density | 2.7 g/cm³ (Lightest) |
| Electrical Conductivity | ~35% IACS |
| Cost | 0.8x (Lowest, vs tinplate) |
| Machinability | Excellent, easy deep drawing and casting |
| Corrosion Resistance | Excellent, natural oxide film protection |
| Applications | Wearables, drones, lightweight IoT, aerospace components |
| Composition | Ni-Fe-Mo alloy, Ni content >75% |
| Magnetic Permeability | 100,000+ μr (Industry highest) |
| Electrical Conductivity | ~2% IACS |
| Cost | 4.0x (Relatively high) |
| Machinability | Moderate, requires special processes |
| Applications | Low-frequency magnetic shielding (<100kHz), medical scanner shielding, precision measurement equipment |
| Composition | Cu-Be (1-2%), heat-treated hardening |
| Elastic Recovery | >97% |
| Electrical Conductivity | ~50% IACS |
| Cost | 3.5x (High) |
| Machinability | Good, easy forming |
| Applications | Premium springs, precision contacts, frequent assembly/disassembly applications, military reliability |
Serving telecom, consumer electronics, automotive, medical and many other industries
20+ high-precision stamping presses, 20-member professional R&D team, 2-3 day fast delivery, providing full-process service from design to mass production
Stamping Workshop
Equipped with 20+ high-speed precision stamping presses, with a daily stamping capacity of 3 million strokes and accuracy of ±0.01mm.
Tooling Center
20-member professional R&D team, producing 100+ sets of precision tooling per month, from drawings to finished products in as fast as 2-3 days.
Quality Lab
Incoming inspection → In-process control → Final inspection → Shipping inspection, dual certified with ISO 9001 and IATF 16949.
Wearables, drones, aerospace, medical applications—we provide customized lightweight and magnetic shielding solutions. Cost-optimized, performance-guaranteed, process-reliable.