Made from 304 stainless steel, offering high strength, high-temperature resistance, and corrosion resistance. Specifically designed for automotive electronics, industrial control, and harsh environment applications. Added magnetic shielding properties provide extra value for low-frequency magnetic interference protection.
| Performance Metric | Specification | Description |
|---|---|---|
| Material Grade | SUS304 (JIS) / 1.4301 (DIN) | Austenitic stainless steel, containing Cr 18-20%, Ni 8-11% |
| Electrical Conductivity | ~5% IACS | Low, but fully adequate for shielding requirements with magnetic compensation |
| Magnetic Permeability | 800-1000 μr | High permeability, provides magnetic shielding capability, can block low-frequency magnetic interference |
| Density | 7.93 g/cm³ | Similar to steel, lighter than copper, heavier than aluminum |
| Tensile Strength | 515-620 MPa | High strength, capable of withstanding high-stress environments |
| Hardness | HV 190-210 | Cold working can increase hardness further |
| Corrosion Resistance | Excellent (A+ Grade) | Chromium passivation layer, resistant to salt spray and acidic environments, automotive-grade certification |
| Weldability | Moderate (C Grade) | Weldable, requires careful control of heat-affected zone to maintain corrosion resistance |
| Heat Resistance | -40°C to 220°C | Continuous working temperature exceeds 200°C, ideal for automotive applications |
| Common Thickness | 0.20-0.30 mm | Relatively thick to ensure strength and rigidity |
| Relative Cost | 2.0x (vs. tinplate) | Moderate material cost, higher processing cost |
Stainless steel shielding covers are best suited for the following demanding application environments:
Stainless steel is inherently corrosion-resistant, but surfaces can be further enhanced or beautified:
Serving telecom, consumer electronics, automotive, medical and many other industries
20+ high-precision stamping presses, 20-member professional R&D team, 2-3 day fast delivery, providing full-process service from design to mass production
Stamping Workshop
Equipped with 20+ high-speed precision stamping presses, with a daily stamping capacity of 3 million strokes and accuracy of ±0.01mm.
Tooling Center
20-member professional R&D team, producing 100+ sets of precision tooling per month, from drawings to finished products in as fast as 2-3 days.
Quality Lab
Incoming inspection → In-process control → Final inspection → Shipping inspection, dual certified with ISO 9001 and IATF 16949.
Automotive electronics, industrial control, marine applications—we provide complete solutions meeting IATF 16949 certification. Reliable process, stable quality.